Welcome to this stunningly renovated modern ranch in the heart of Charlotte's highly sought-after Windsor Park neighborhood! This beautifully redesigned one-story home offers 3 bedrooms and 2.5 baths with a bright, open-concept layout and high-end contemporary finishes throughout. Every detail has been thoughtfully curated, featuring sleek designer lighting, wide-plank hardwood flooring, a show-stopping modern kitchen with stylish cabinetry, quartz countertops, an apron sink and updated fixtures that create a truly elevated living experience. The spacious primary suite offers a luxurious retreat complete with accent ceiling beams and skylights! The primary suite also offers a spa-inspired ensuite bath, while the additional bedrooms provide flexibility for guests, family, or a home office. Entertain effortlessly indoors and out with inviting living spaces filled with natural light and a seamless flow perfect for modern living. A 400 square foot storage shed is wired for electricity and can readily become a gym, workshop, man cave or she shed!! Located just minutes from Plaza Midwood, NoDa, and Uptown Charlotte, this move-in ready gem combines sophisticated style with one of Charlotte's most charming and established neighborhoods. Schedule your private showing today!!
| MLS # | 4379977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 147 |
| Listing Provided By | United Real Estate-Queen City | Toni Granados |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,643 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Hood |
| Construction Materials | Brick Partial, Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 345200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Robinhood Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Robinhood Woods) | |
Price: $575,000 low | high Med: $467,500 sqft: 1,643 low | high Med: 1,458 $ / sqft: $350 low | high Med: $320 On site: 147 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Robinhood Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Robinhood Woods) | |
Price: $575,000 low | high Med: $467,500 sqft: 1,643 low | high Med: 1,458 $ / sqft: $350 low | high Med: $320 On site: 147 low | high Med: 43 | |