New ListingThe lot is located on the #1 fairway/hole Tom Jackson course.
| MLS # | 4431995 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $520 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Rock Barn Realty, LLC | Andy Myers |
| Acreage | 0.62 |
|---|---|
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Golf Course |
| Community Features | Clubhouse, Fitness Center, Gated, Golf, Pickleball, Pond, Sidewalks, Sport Court, Street Lights, Tennis Court(s) |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 188600 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Rock Barn |
| School District | Newton Conover |
| Elementary School | Shuford |
| High School | Newton Conover |
| Listing VS Median (in Rock Barn) | |
Price: $169,950 low | high Med: $687,400 On site: 5 low | high Med: 423 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Conover |
| Zip Code | 28613 |
| Area | Catawba |
| Community Name | Rock Barn |
| School District | Newton Conover |
| Elementary School | Shuford |
| High School | Newton Conover |
| Listing VS Median (in Rock Barn) | |
Price: $169,950 low | high Med: $687,400 On site: 5 low | high Med: 423 | |