IMMACULATE HOME WITH A LOW MAINTENANCE EXTERIOR LOCATED ON A PRIVATE ONE ACRE LOT WITH A PARTIALLY FENCED AREA IN THE BEAUTIFUL RICEVILLE VALLEY CLOSE TO THE VA HOSPITAL AND ASHEVILLE. THREE GOOD SIZED BEDROOMS AND TWO FULL UPDATED BATHS ON THE MAIN LEVEL. EAT-IN KITCHEN WITH A BREAKFAST BAR. BIG LIVING ROOM WITH A GAS STOVE. SPACIOUS DEN WITH LOTS OF LIGHT. SITTING ROOM FEATURES BUILT-INS AND A VAULTED CEILING. BASEMENT WITH AN EXTERIOR ENTRANCE HAS TONS OF STORAGE AND A FINISHED AREA WITH ANOTHER DEN OR POSSIBLE BEDROOM, WOOD BURNING FIREPLACE AND A HALF BATH. ATTACHED GREEN HOUSE LIKE AREA. SINGLE CAR GARAGE. MASSIVE PRIVATE PATIO IN REAR OF HOME WITH GORGEOUS STONE ROCK WORK.
| MLS # | 4383997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Professionals | Damien Sours |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,086 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone |
| Foundation Details | Basement |
| Lot Features | Cleared, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 403800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28805) | |
Price: $479,000 low | high Med: $499,500 sqft: 2,086 low | high Med: 1,425 $ / sqft: $230 low | high Med: $351 On site: 143 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28805) | |
Price: $479,000 low | high Med: $499,500 sqft: 2,086 low | high Med: 1,425 $ / sqft: $230 low | high Med: $351 On site: 143 low | high Med: 141 | |